<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Smart Drive</title>
	<link>http://thesmartdrive.com</link>
	<description>Sustainable energy resources</description>
	<lastBuildDate>Mon, 21 Nov 2011 06:53:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>EV Finder</title>
		<description><![CDATA[TheSmartDrive.com announces &#8220;EV Finder&#8220;, a way to visualize data about electric vehicles across the globe. Using Google Maps we have plotted out vehicles registered with the EV Photo Album in an easy to use point-click or searchable way.  Search a random area of the globe or type in a US zip code and radius to [...]]]></description>
		<link>http://thesmartdrive.com/2011/11/ev-finder/</link>
			</item>
	<item>
		<title>Rimac Automobili Concept One</title>
		<description><![CDATA[In my opinion this is probably the sexiest electric car made yet: http://green.autoblog.com/2011/11/18/rimac-automobili-concept-one-rolls-off-the-turntable-onto-the-r/]]></description>
		<link>http://thesmartdrive.com/2011/11/rimac-automobili-concept-one/</link>
			</item>
	<item>
		<title>Oil short</title>
		<description><![CDATA[http://www.youtube.com/watch?v=DMQd5nGEkr4]]></description>
		<link>http://thesmartdrive.com/2011/11/video-on-oil/</link>
			</item>
	<item>
		<title>A Crude Awakening</title>
		<description><![CDATA[I think most people in the world hear &#8220;Oil&#8221; and think &#8220;That&#8217;s just gasoline&#8221; and if cheap oil started to run out they would just drive less.  This is not the case, as presented in the documentary A Crude Awakening: The Oil Crash, the world is addicted to cheap affordable oil, and the bad news [...]]]></description>
		<link>http://thesmartdrive.com/2011/07/a-crude-awakening/</link>
			</item>
	<item>
		<title>TSD is alive</title>
		<description><![CDATA[TheSmartDrive is not dead, just been on hiatus for a while and it&#8217;s time for a recharge! Until things get back up and running check out Autoblog Green. This site is always updated with the latest news on green vehicles, electric, ethanol, hybrid, diesel, etc.]]></description>
		<link>http://thesmartdrive.com/2011/07/tsd-is-alive/</link>
			</item>
	<item>
		<title>Tesla Roadster Review</title>
		<description><![CDATA[I have been offered a great opportunity, drive a Tesla Roadster without restrictions for 5 days. The opportunity to drive a $110,000 car for a week doesn&#8217;t come along very often for many people, so I thought I would share my thoughts on driving the current king of EVs. Take a look at the full [...]]]></description>
		<link>http://thesmartdrive.com/2010/10/tesla-roadster-review/</link>
			</item>
	<item>
		<title>&#8220;Fully Charged&#8221; online series</title>
		<description><![CDATA[I just wanted to make a quick post about a new online video series that is just starting up.  &#8220;Fully Charged&#8221; is a weekly video series on YouTube and iTunes that aims to showcase plug-in electric vehicles.  The video below is the first episode/pilot, take a look at this EXCELLENT explanation of electric vehicles.]]></description>
		<link>http://thesmartdrive.com/2010/06/fully-charged-online-series/</link>
			</item>
	<item>
		<title>Electric vehicle update</title>
		<description><![CDATA[So I&#8217;m not the worlds most diligent blogger, but that doesn&#8217;t mean things aren&#8217;t going on.  First some explanation.   Last summer I started working at EeTrex, a startup company working on hybrid electric plug-in conversions in Boulder, Colorado.  I work on building battery management systems (BMSs) for lithium-ion batteries. Management systems for batteries is something [...]]]></description>
		<link>http://thesmartdrive.com/2010/03/electric-vehicle-update/</link>
			</item>
	<item>
		<title>The Effect of Tire Pressure On Fuel Economy</title>
		<description><![CDATA[Test vehicle: 1997 Geo Prizm with automatic transmission; 130000 miles on vehicle Test tires:  Kumho Solus KR21; 175/65r14 The variable for this test was tire pressure.  For the control test, the pressure was set at the factory recommended 33 psi in each tire. The subsequent test was done with the pressure set at 45 psi. [...]]]></description>
		<link>http://thesmartdrive.com/2009/07/the-effect-of-tire-pressure-on-fuel-economy/</link>
			</item>
	<item>
		<title>New contributor</title>
		<description><![CDATA[It&#8217;s been a while since I have posted anything on here, sorry.  A friend of mine is interested in sustainable fueled vehicles and vehicle efficiency and is going to be contributing his thoughts to TheSmartDrive every now and then.  Doug is an avid supporter of sustainable fuels and has worked on battery electric, hybrid electric, [...]]]></description>
		<link>http://thesmartdrive.com/2009/07/tdi-update-and-new-contributor/</link>
			</item>
</channel>
</rss>

